Zinc Coated

14 Ga. and lighter, Lock forming quality

Guage Size
in Inches
Approx. Wt.
per sheet (Lbs.)
10 Ga. (.1382) 5.781 Lbs. per Sq. Ft.
36 x 96 138.8
36 x 120 173.4
48 x 96 185.0
48 x 120 231.2
11 Ga. (.1233) 5.156 Lbs. per Sq. Ft.
36 x 96 123.7
36 x 120 154.7
48 x 96 165.0
48 x 120 206.2
12 Ga. (.1084) 4.531 Lbs. per Sq. Ft.
36 x 96 108.8
36 x 120 135.9
48 x 96 145.0
48 x 120 181.2
13 Ga. (.0934) 3.906 Lbs. per Sq. Ft.
48 x 120 156.2
14 Ga. (.0785) 3.281 Lbs. per Sq. Ft.
36 x 96 78.74
36 x 120 98.43
48 x 96 105.0
48 x 120 131.2
16 Ga. (.0635) 2.656 Lbs. per Sq. Ft.
36 x 96 63.74
36 x 120 79.68
48 x 96 84.99
48 x 120 106.2
18 Ga. (.0516) 2.156 Lbs. per Sq. Ft.
36 x 96 51.74
36 x 120 64.68
48 x 96 68.99
48 x 120 86.24
20 Ga. (.0396) 1.656 Lbs. per Sq. Ft.
36 x 96 39.74
36 x 120 49.68
48 x 96 52.99
48 x 120 66.24
22 Ga. (.0336) 1.406 Lbs. per Sq. Ft.
36 x 96 33.74
36 x 120 42.18
48 x 96 44.99
48 x 120 56.24
24 Ga. (.0276) 1.156 Lbs. per Sq. Ft.
36 x 96 27.74
36 x 120 34.68
48 x 96 36.99
48 x 120 46.24
26 Ga. (.0217) .906 Lbs. per Sq. Ft.
36 x 96 21.74
36 x 120 27.18
48 x 96 28.99
48 x 120 36.24
28 Ga. (.0187) .781 Lbs. per Sq. Ft.
36 x 96 18.74